$industryCaptionMap.get($model.industryId)
Back to the search results

NOSEFO - STCW Videregående sikkerhetskurs (imo80) inkl medisinsk behandling, oppdatering m/min. 9 timer e-læring

Course information

Target group:

Navigators on boats or vessels, who wish to renew their certificates and who are to be responsible for medical treatment on board.

Description:

Content

The course is conducted in accordance with regulation VI/2, VI/3 and VI/4 of the STCW Convention, sections A-VI/2, A-VI/3 and A-VI/4 and table A-VI/2-1, A-VI/3 and A-VI/4-1 and includes repetition of practical and theoretical training in:

  • Survival crafts
    • Take command of a lifeboat or man-overboard boat during and after launch
    • Operate the engine on a lifeboat
    • Handle survivors and rescue craft after evacuating the ship
    • Use devices to indicate position, including communication and signaling equipment and light and smoke signals
    • Provide first aid to survivors
  • Firefighting management
    • Lead firefighting operations on board ships
    • Organize and train fire teams
    • Inspect and maintain facilities and equipment for fire detection and firefighting
    • Investigate incidents involving fire and prepare reports on these
  • Medical first aid
    • Give first aid immediately in case of accident or illness on board
  • Medical care
    • Basic medical treatment, patient examination
    • Hygiene on board
    • Cardiopulmonary resuscitation, oxygen therapy, acute diseases
    • Head/neck/back injuries
    • Resources on board and Radio Medico
    • General nursing
    • Pathology
    • Medications and medical equipment

 

The course is carried out as blended training, where 2 of the course days are replaced by e-learning which the participant completes on their own in advance of 3 practical course days at the training center.

 

Duration

Duration of the course: 5 days, where two of the days are replaced with e-learning and the last three days takes place at the training center.

  • 1 day at the training center i 8 school hours
  • 1 school hour is 45 minutes

 

Submission

The e-learning for Advanced safety training and Medical care must be 100% completed and passed before you attend the practical exercises at the course center.

Course classes Total hits: 51

View all
Course provider Week Enrolment deadline Start date End date Location Available seats
NosefoBergen 15 2026-04-07 2026-04-07 08:30 2026-04-09 15:30 NOSEFO Bergen
NosefoBergen 16 2026-04-13 2026-04-13 08:30 2026-04-15 15:30 NOSEFO Bergen
NosefoTau 17 2026-04-20 2026-04-20 09:00 2026-04-22 15:30 NOSEFO Tau
NosefoBergen 17 2026-04-20 2026-04-20 08:30 2026-04-22 15:30 NOSEFO Bergen
NosefoBergen 18 2026-04-27 2026-04-27 08:30 2026-04-29 15:30 NOSEFO Bergen
NosefoBergen 19 2026-05-04 2026-05-04 08:30 2026-05-06 15:30 NOSEFO Bergen
NosefoTau 19 2026-05-04 2026-05-04 09:00 2026-05-06 15:30 NOSEFO Tau
NosefoBergen 20 2026-05-11 2026-05-11 08:30 2026-05-13 15:30 NOSEFO Bergen
NosefoTau 21 2026-05-18 2026-05-18 09:00 2026-05-20 15:30 NOSEFO Tau
NosefoBergen 21 2026-05-18 2026-05-18 08:30 2026-05-20 15:30 NOSEFO Bergen
NosefoBergen 22 2026-05-26 2026-05-26 08:30 2026-05-28 15:30 NOSEFO Bergen
NosefoTau 23 2026-06-01 2026-06-01 09:00 2026-06-03 15:30 NOSEFO Tau
NosefoBergen 23 2026-06-01 2026-06-01 08:30 2026-06-03 15:30 NOSEFO Bergen
NosefoBergen 24 2026-06-08 2026-06-08 08:30 2026-06-10 15:30 NOSEFO Bergen
NosefoTau 25 2026-06-15 2026-06-15 09:00 2026-06-17 15:30 NOSEFO Tau
NosefoBergen 25 2026-06-15 2026-06-15 08:30 2026-06-17 15:30 NOSEFO Bergen
NosefoBergen 26 2026-06-22 2026-06-22 08:30 2026-06-24 15:30 NOSEFO Bergen
NosefoTau 27 2026-06-29 2026-06-29 09:00 2026-07-01 15:30 NOSEFO Tau
NosefoBergen 27 2026-06-29 2026-06-29 08:30 2026-07-01 15:30 NOSEFO Bergen
NosefoBergen 28 2026-07-06 2026-07-06 08:30 2026-07-08 15:30 NOSEFO Bergen
Total hits: 51
Hits per page

Contact

Do you want more information about the course, or do you want to order?

Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.

E-mail : support@trainingportal.co.uk