The training shall provide competence in:
Risk understanding and barriers
First aid
Helicopter evacuation
Fire protection
Evacuation means
Use of survival suit in the sea
After completing the training, the participant must be able to:
Describe risk factors and identify barriers
Contribute to increased safety on offshore installations
Perform life-saving first aid
Evacuate from helicopter
Prevent fires and put out smaller fires
Evacuate from offshore facilities in lifeboat, escape chute and raft
Use a survivalsuit in water
Prerequisites:
Completed e-learning. Access to e-learning is sent after you have signed up for Basic Safety Training including e-learning.
Duration:
The duration of the course is 4 days, where the first day is carried out as e-learning on your own outside the course center.
1 day is 8 hours with a minimum of 6 hours of effective training
1 hour is 60 minutes
Submission:
The e-learning for the course must be completed before you attend practical exercises at the course center. Access to e-learning is sent by email. You must complete all modules in the e-learning.
| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | |
|---|---|---|---|---|---|---|---|
| NosefoTau | 15 | 2026-04-07 | 2026-04-07 08:30 | 2026-04-09 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 16 | 2026-04-13 | 2026-04-13 09:00 | 2026-04-15 15:30 | NOSEFO Tau | ||
| NosefoBergen | 16 | 2026-04-14 | 2026-04-14 08:30 | 2026-04-16 15:30 | NOSEFO Bergen | ||
| NosefoTau | 16 | 2026-04-14 | 2026-04-14 08:30 | 2026-04-16 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 17 | 2026-04-21 | 2026-04-21 08:30 | 2026-04-23 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 18 | 2026-04-28 | 2026-04-28 08:30 | 2026-04-30 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 18 | 2026-04-28 | 2026-04-28 08:30 | 2026-04-30 15:30 | NOSEFO Bergen | ||
| NosefoTau | 19 | 2026-05-05 | 2026-05-05 08:30 | 2026-05-07 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 20 | 2026-05-11 | 2026-05-11 08:30 | 2026-05-13 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 20 | 2026-05-11 | 2026-05-11 08:30 | 2026-05-13 15:30 | NOSEFO Bergen | ||
| NosefoTau | 20 | 2026-05-11 | 2026-05-11 09:00 | 2026-05-13 15:30 | NOSEFO Tau | ||
| NosefoTau | 21 | 2026-05-19 | 2026-05-19 08:30 | 2026-05-21 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 22 | 2026-05-26 | 2026-05-26 08:30 | 2026-05-28 15:30 | NOSEFO Bergen | ||
| NosefoTau | 22 | 2026-05-26 | 2026-05-26 08:30 | 2026-05-28 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 23 | 2026-06-02 | 2026-06-02 08:30 | 2026-06-04 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 24 | 2026-06-08 | 2026-06-08 09:00 | 2026-06-10 15:30 | NOSEFO Tau | ||
| NosefoTau | 24 | 2026-06-09 | 2026-06-09 08:30 | 2026-06-11 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 24 | 2026-06-09 | 2026-06-09 08:30 | 2026-06-11 15:30 | NOSEFO Bergen | ||
| NosefoTau | 25 | 2026-06-16 | 2026-06-16 08:30 | 2026-06-18 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 26 | 2026-06-23 | 2026-06-23 08:30 | 2026-06-25 15:30 | NOSEFO Stavanger |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.co.uk