The training shall provide competence in:
Risk understanding and barriers
First aid
Helicopter evacuation
Fire protection
Evacuation means
Use of survival suit in the sea
After completing the training, the participant must be able to:
Describe risk factors and identify barriers
Contribute to increased safety on offshore installations
Perform life-saving first aid
Evacuate from helicopter
Prevent fires and put out smaller fires
Evacuate from offshore facilities in lifeboat, escape chute and raft
Use a survivalsuit in water
Prerequisites:
Completed e-learning. Access to e-learning is sent after you have signed up for Basic Safety Training including e-learning.
Duration:
The duration of the course is 4 days, where the first day is carried out as e-learning on your own outside the course center.
1 day is 8 hours with a minimum of 6 hours of effective training
1 hour is 60 minutes
Submission:
The e-learning for the course must be completed before you attend practical exercises at the course center. Access to e-learning is sent by email. You must complete all modules in the e-learning.
| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | |
|---|---|---|---|---|---|---|---|
| NosefoTau | 40 | 2026-09-28 | 2026-09-28 09:00 | 2026-09-30 15:30 | NOSEFO Tau | ||
| NosefoTau | 40 | 2026-09-29 | 2026-09-29 08:30 | 2026-10-01 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 40 | 2026-09-29 | 2026-09-29 08:30 | 2026-10-01 15:30 | NOSEFO Bergen | ||
| NosefoTau | 41 | 2026-10-06 | 2026-10-06 08:30 | 2026-10-08 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 42 | 2026-10-13 | 2026-10-13 08:30 | 2026-10-15 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 42 | 2026-10-13 | 2026-10-13 08:30 | 2026-10-15 15:30 | NOSEFO Bergen | ||
| NosefoTau | 43 | 2026-10-20 | 2026-10-20 08:30 | 2026-10-22 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 44 | 2026-10-26 | 2026-10-26 09:00 | 2026-10-28 15:30 | NOSEFO Tau | ||
| NosefoBergen | 44 | 2026-10-27 | 2026-10-27 08:30 | 2026-10-29 15:30 | NOSEFO Bergen | ||
| NosefoTau | 44 | 2026-10-27 | 2026-10-27 08:30 | 2026-10-29 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 45 | 2026-11-03 | 2026-11-03 08:30 | 2026-11-05 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 46 | 2026-11-10 | 2026-11-10 08:30 | 2026-11-12 15:30 | NOSEFO Bergen | ||
| NosefoTau | 46 | 2026-11-10 | 2026-11-10 08:30 | 2026-11-12 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 47 | 2026-11-17 | 2026-11-17 08:30 | 2026-11-19 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 48 | 2026-11-23 | 2026-11-23 09:00 | 2026-11-25 15:30 | NOSEFO Tau | ||
| NosefoTau | 48 | 2026-11-24 | 2026-11-24 08:30 | 2026-11-26 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 48 | 2026-11-24 | 2026-11-24 08:30 | 2026-11-26 15:30 | NOSEFO Bergen | ||
| NosefoTau | 49 | 2026-12-01 | 2026-12-01 08:30 | 2026-12-03 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 50 | 2026-12-08 | 2026-12-08 08:30 | 2026-12-10 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 50 | 2026-12-08 | 2026-12-08 08:30 | 2026-12-10 15:30 | NOSEFO Bergen |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.co.uk