The training shall provide competence in:
Organization of emergency preparedness
Laws and regulations
Weather reporting, communication and routines
Helicopter decks - regulations and guidelines
Dangerous goods
Aviation fuel
Emergency situations and normal operations on helicopter decks
Helicopter types
Fire theory
Extinguishing media theory
Fire practice
Protective equipment
After completing the training, the participant must be able to;
Describe the organization of emergency preparedness on offshore installations, as well as the purpose of such an organization
Use the helideck manual
Carry out communication and weather reporting by helicopter
Reproduce helicopter deck regulations and guidelines
Handle dangerous goods
Describe and perform inspections of the fuel system
Perform HLO's tasks in emergency situations and normal operations on helicopter decks
Explain helicopter types
Use their knowledge of fire and extinguishing agents to put out a fire
Use the appropriate extinguishing agent to extinguish a fire
Use protective equipment and smokediver equipment
Duration:
Duration of the course is 4 days, including the protective equipment module. The first day consists of e-learning that you complete whenever you want, outside the course center and before you meet at the course center for practical exercises.
Submission:
The e-learning must be completed in full before you attend practical training.
| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | |
|---|---|---|---|---|---|---|---|
| NosefoTau | 15 | 2026-04-07 | 2026-04-07 09:00 | 2026-04-09 15:30 | NOSEFO Tau | ||
| NosefoBergen | 16 | 2026-04-15 | 2026-04-15 08:30 | 2026-04-17 15:30 | NOSEFO Bergen | ||
| NosefoTau | 19 | 2026-05-04 | 2026-05-04 09:00 | 2026-05-06 15:30 | NOSEFO Tau | ||
| NosefoBergen | 20 | 2026-05-11 | 2026-05-11 08:30 | 2026-05-13 15:30 | NOSEFO Bergen | ||
| NosefoTau | 23 | 2026-06-01 | 2026-06-01 09:00 | 2026-06-03 15:30 | NOSEFO Tau | ||
| NosefoBergen | 24 | 2026-06-10 | 2026-06-10 08:30 | 2026-06-12 15:30 | NOSEFO Bergen | ||
| NosefoTau | 27 | 2026-06-29 | 2026-06-29 09:00 | 2026-07-01 15:30 | NOSEFO Tau | ||
| NosefoBergen | 28 | 2026-07-08 | 2026-07-08 08:30 | 2026-07-10 15:30 | NOSEFO Bergen | ||
| NosefoTau | 31 | 2026-07-27 | 2026-07-27 09:00 | 2026-07-29 15:30 | NOSEFO Tau | ||
| NosefoBergen | 34 | 2026-08-19 | 2026-08-19 08:30 | 2026-08-21 15:30 | NOSEFO Bergen | ||
| NosefoTau | 35 | 2026-08-24 | 2026-08-24 09:00 | 2026-08-26 15:30 | NOSEFO Tau | ||
| NosefoBergen | 38 | 2026-09-16 | 2026-09-16 08:30 | 2026-09-18 15:30 | NOSEFO Bergen | ||
| NosefoTau | 39 | 2026-09-21 | 2026-09-21 09:00 | 2026-09-23 15:30 | NOSEFO Tau | ||
| NosefoBergen | 42 | 2026-10-14 | 2026-10-14 08:30 | 2026-10-16 15:30 | NOSEFO Bergen | ||
| NosefoTau | 43 | 2026-10-19 | 2026-10-19 09:00 | 2026-10-21 15:30 | NOSEFO Tau | ||
| NosefoBergen | 46 | 2026-11-11 | 2026-11-11 08:30 | 2026-11-13 15:30 | NOSEFO Bergen | ||
| NosefoTau | 47 | 2026-11-16 | 2026-11-16 09:00 | 2026-11-18 15:30 | NOSEFO Tau | ||
| NosefoBergen | 50 | 2026-12-09 | 2026-12-09 08:30 | 2026-12-11 15:30 | NOSEFO Bergen | ||
| NosefoTau | 51 | 2026-12-14 | 2026-12-14 09:00 | 2026-12-16 15:30 | NOSEFO Tau |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.co.uk