The training shall provide competence in:
Weather reporting, communication and routines
Dangerous goods
Aviation fuel
Emergency situations and normal operations on helicopter decks
Fire practice
Protective equipment
After completing the training, the participant must be able to;
Use the helideck manual
Carry out communication and weather reporting by helicopter
Handle dangerous goods
Describe and perform inspections of the fuel system
Perform HLO's tasks in emergency situations and normal operations on helicopter decks
Use the appropriate extinguishing agent to extinguish a fire
Use protective equipment and smokediver equipment
Duration:
Duration of the course is 2 days.
1 day is 8 hours with a minimum of 6 hours of effective training
1 hour is 60 minutes
Submission:
The e-learning must be completed before the practical training.
| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | |
|---|---|---|---|---|---|---|---|
| NosefoTau | 16 | 2026-04-14 | 2026-04-15 09:00 | 2026-04-15 18:30 | NOSEFO Tau | ||
| NosefoTau | 18 | 2026-04-29 | 2026-04-29 09:00 | 2026-04-29 18:30 | NOSEFO Tau | ||
| NosefoTau | 20 | 2026-05-13 | 2026-05-13 09:00 | 2026-05-13 18:30 | NOSEFO Tau | ||
| NosefoTau | 22 | 2026-05-27 | 2026-05-27 09:00 | 2026-05-27 18:30 | NOSEFO Tau | ||
| NosefoBergen | 22 | 2026-05-27 | 2026-05-27 12:00 | 2026-05-28 15:30 | NOSEFO Bergen | ||
| NosefoTau | 24 | 2026-06-10 | 2026-06-10 09:00 | 2026-06-10 18:30 | NOSEFO Tau | ||
| NosefoTau | 26 | 2026-06-24 | 2026-06-24 09:00 | 2026-06-24 18:30 | NOSEFO Tau | ||
| NosefoTau | 30 | 2026-07-22 | 2026-07-22 09:00 | 2026-07-22 18:30 | NOSEFO Tau | ||
| NosefoTau | 32 | 2026-08-05 | 2026-08-05 09:00 | 2026-08-05 18:30 | NOSEFO Tau | ||
| NosefoTau | 34 | 2026-08-19 | 2026-08-19 09:00 | 2026-08-19 18:30 | NOSEFO Tau | ||
| NosefoTau | 36 | 2026-09-02 | 2026-09-02 09:00 | 2026-09-02 18:30 | NOSEFO Tau | ||
| NosefoTau | 38 | 2026-09-16 | 2026-09-16 09:00 | 2026-09-16 18:30 | NOSEFO Tau | ||
| NosefoTau | 40 | 2026-09-30 | 2026-09-30 09:00 | 2026-09-30 18:30 | NOSEFO Tau | ||
| NosefoTau | 42 | 2026-10-14 | 2026-10-14 09:00 | 2026-10-14 18:30 | NOSEFO Tau | ||
| NosefoTau | 44 | 2026-10-28 | 2026-10-28 09:00 | 2026-10-28 18:30 | NOSEFO Tau | ||
| NosefoTau | 46 | 2026-11-11 | 2026-11-11 09:00 | 2026-11-11 18:30 | NOSEFO Tau | ||
| NosefoTau | 48 | 2026-11-25 | 2026-11-25 09:00 | 2026-11-25 18:30 | NOSEFO Tau | ||
| NosefoTau | 50 | 2026-12-09 | 2026-12-09 09:00 | 2026-12-09 18:30 | NOSEFO Tau |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.co.uk