Content
The training shall provide competence in:
Risk understanding and barriers
First aid
Helicopter evacuation
Fire protection
Evacuation means
Use of survival suit in the sea
After completing the training, the participant must be able to:
Describe risk factors and identify barriers
Contribute to increased safety on offshore installations
Perform life-saving first aid
Evacuate from helicopter
Prevent fires and put out smaller fires
Evacuate from offshore facilities in lifeboat, escape chute and raft
Use a survivalsuit in water
Duration
The duration of the course is 4 days, where the first day is carried out as e-learning on your own outside the course center.
1 day is 8 hours with a minimum of 6 hours of effective training
1 hour is 60 minutes
Submission
The e-learning for the course must be completed before you attend practical exercises at the course center. Access to e-learning is sent by email from the Knowledge portal. You must complete all modules in the e-learning.
| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | |
|---|---|---|---|---|---|---|---|
| NosefoTau | 27 | 2026-06-30 | 2026-06-30 08:30 | 2026-07-02 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 28 | 2026-07-07 | 2026-07-07 08:30 | 2026-07-09 15:30 | NOSEFO Bergen | ||
| NosefoTau | 30 | 2026-07-21 | 2026-07-21 08:30 | 2026-07-23 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 30 | 2026-07-21 | 2026-07-21 08:30 | 2026-07-23 15:30 | NOSEFO Bergen | ||
| NosefoTau | 31 | 2026-07-28 | 2026-07-28 08:30 | 2026-07-30 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 32 | 2026-08-03 | 2026-08-03 09:00 | 2026-08-05 15:30 | NOSEFO Tau | ||
| NosefoTau | 32 | 2026-08-04 | 2026-08-04 08:30 | 2026-08-06 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 32 | 2026-08-04 | 2026-08-04 08:30 | 2026-08-06 15:30 | NOSEFO Bergen | ||
| NosefoTau | 33 | 2026-08-11 | 2026-08-11 08:30 | 2026-08-13 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 34 | 2026-08-18 | 2026-08-18 08:30 | 2026-08-20 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 34 | 2026-08-18 | 2026-08-18 08:30 | 2026-08-20 15:30 | NOSEFO Bergen | ||
| NosefoTau | 35 | 2026-08-25 | 2026-08-25 08:30 | 2026-08-27 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 36 | 2026-08-31 | 2026-08-31 09:00 | 2026-09-02 15:30 | NOSEFO Tau | ||
| NosefoBergen | 36 | 2026-09-01 | 2026-09-01 08:30 | 2026-09-03 15:30 | NOSEFO Bergen | ||
| NosefoTau | 36 | 2026-09-01 | 2026-09-01 08:30 | 2026-09-03 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 37 | 2026-09-08 | 2026-09-08 08:30 | 2026-09-10 15:30 | NOSEFO Stavanger | ||
| NosefoBergen | 38 | 2026-09-15 | 2026-09-15 08:30 | 2026-09-17 15:30 | NOSEFO Bergen | ||
| NosefoTau | 38 | 2026-09-15 | 2026-09-15 08:30 | 2026-09-17 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 39 | 2026-09-22 | 2026-09-22 08:30 | 2026-09-24 15:30 | NOSEFO Stavanger | ||
| NosefoTau | 40 | 2026-09-28 | 2026-09-28 09:00 | 2026-09-30 15:30 | NOSEFO Tau |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.co.uk